Hotels According to Mystery Critic
Mystery Critic loves to stay in hotels! Best hotels feel like a luxury room in a majestic house filled with servants - Even average hotels should offer cleanness and neatness not found in most houses (at least not mine), and eating in bed without worrying about the consequence is ALWAYS a big plus.
Unlike the restaurant reviews, Mystery Critic has decided to present his unbiased comments on hotels that he's stayed at - from the BEST to the WORST, from highest of high-class to the poorest of the poor.
| State | City | Hotel Name | Orbitz | MC * |
| CA | Calabasas | Hilton Garden Inn Calabasas | 3 | 3 |
| CA | Commerce | Wyndham Commerce | 3 | 3 |
| CA | Irvine | Hyatt Regency Irvine | 4 | 3.5 |
| CA | Los Angeles | Sheration Gateway LAX | 4 | 3.5 |
| CA | Los Angeles | Westin Bonaventure | 4 | 4 |
| CA | Palm Springs | Westin Mission Hills | 4 | 4 |
| CA | Monterey | Hyatt Regency Monterey | 4 | 3.5 |
| CA | San Diego | Holiday Inn Rancho Bernardo | 3 | 2 |
| CA | San Diego | Paradise Point Resort | 4 | 4 |
| CA | San Luis Obispo | Sycamore Springs Resort | 3 | 3 |
| CA | Sacramento | Holiday Inn Sac I-80 | 3 | 2.5 |
| CA | Santa Ana | Doubletree Santa Ana SNA | 3.5 | 3.5 |
| CA | Whittlier | Radisson Whittier | 3 | 3 |
| GA | Lithonia (Atlanta) | Fairfield Inn Lithonia | 2 | 2.5 |
| MA | Burlington | Hilton Garden Inn Burlington | 3 | 2 |
| NY | Queens - NYC | Sheraton Flushing | 3 | 3 |
| PA | Pittsburgh | Westin Pittsburgh | 4 | 4 |
| Country | City | Hotel Name | Expedia | MC |
| Canada | Vancouver | Hilton Vancouver Metrotown | 4 | 3.5 |
| Italy | Florence / Firenze | Hotel Colomba | 3 | 2.5 |
| Japan | Kawasaki | JAL Nikko | 4 | 3.5 |
| Japan | Tokyo | New Hankyu Tsukiji Tokyo | 3 | 3 |
| Japan | Tokyo | Villa Fontaine | NA | 2 |
| Mexico | Los Cabos | Hilton Los Cabos Resort | 4 | 4.5 |
